Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
RIGHT WINGS
Darryl Bootland R BRG 27 480000 4 40 44 49 63 69 75 62 52 29 40 60 70 44 69 58
Peter Ferraro R BRG 35 600000 2 63 63 59 57 61 51 75 62 31 55 69 55 61 56 61
Tim Jackman R BRG 26 525000 4 51 49 57 62 64 64 67 70 44 49 48 70 52 63 61
Tyler Bouck R BRG 28 900000 4 47 48 64 70 70 72 70 70 58 57 66 70 53 70 66
Brandon Cullen R BRG 27 450000 3 42 41 42 42 45 43 60 54 41 38 40 61 41 43 50
CENTERS
Petteri Nokelainen C BRG 22 295260* 1 54 53 59 57 61 68 67 62 74 77 59 66 55 62 66
David Masse C BRG 25 450000 3 43 41 42 51 47 46 60 70 35 50 40 60 42 48 54
Evgeny Tunik C BRG 23 135000* 2 74 63 43 40 61 60 70 47 56 50 40 62 60 53 59
Luciano Aquino C BRG 23 139500* 2 55 54 76 58 75 55 75 62 66 75 52 64 61 62 67
Yannic Seidenberg C BRG 24 340000 1 47 52 47 50 52 44 57 58 71 46 45 57 48 48 56
Jeremy Colliton C BRG 23 225000* 1 61 76 72 65 66 75 67 73 55 69 40 55 69 68 68
LEFT WINGS
Masi Marjamäki L BRG 23 163500* 1 50 67 44 47 48 61 47 48 42 57 54 50 53 52 56
Steve Regier L BRG 24 450000 3 44 52 64 51 48 75 47 46 63 57 44 65 53 58 58
Christoph Brandner L BRG 33 750000 3 48 45 44 49 42 31 57 44 66 42 35 54 45 40 52
Kip Brennan L BRG 28 650000 4 25 29 50 64 68 78 69 70 19 57 66 70 34 70 60
Jon Sim L BRG 31 800000 2 10 16 32 10 16 15 20 25 10 12 11 20 19 13 27
DEFENSE
Steeve Villeneuve D BRG 25 330000 1 41 46 40 44 55 54 64 49 72 52 40 54 42 51 53
Mark Wotton D BRG 34 135000* 1 37 47 50 41 48 41 49 42 41 44 50 46 44 43 50
Bryan Schmidt D BRG 27 330000 4 42 45 38 50 45 51 66 65 51 37 47 63 41 48 54
Reid Cashman D BRG 25 420000 4 44 44 47 61 67 73 43 57 47 54 50 55 45 67 57
Pierre Hedin D BRG 30 410000 3 41 45 30 56 50 45 49 43 52 36 42 53 38 50 50
Bruno Gervais D BRG 24 480000 3 47 47 68 67 67 62 62 68 74 67 51 69 54 65 65
James Laux D BRG 28 360000 3 48 49 42 40 49 47 50 54 43 32 30 55 46 45 48
Aaron Johnson D BRG 25 700000 3 60 54 54 67 69 75 73 66 66 75 59 78 56 70 69
GOALERS
Joey MacDonald G BRG 28 165000* 1 69 77 72 67 72 67 73 59 84 56 46 68 72 68 70
Mike Morrison G BRG 29 2100000 4 74 76 75 75 74 74 71 74 74 66 56 71 75 74 73