4-Derek Armstrong R LA 34 760000 3 69 74 73 68 69 67 74 68 78 71 62 65 72 68 72
1-Mike Cammalleri R LA 25 1700000 3 76 73 78 66 67 63 78 76 76 69 63 69 75 65 74
2-Dustin Brown R LA 22 1175000 2 71 73 73 73 74 77 76 87 57 62 67 74 72 74 74
3-Lauri Tukonen R LA 21 984200 2 51 53 54 55 55 47 61 62 74 42 42 50 52 52 58
4-Dany Roussin C LA 22 515000* 3 55 54 53 51 51 48 60 50 70 55 57 56 54 50 59
1-Anze Kopitar C LA 20 850000 3 79 80 79 68 69 70 79 80 76 74 60 70 79 69 76
3-Patrick O'Sullivan C LA 22 875000 2 65 68 69 63 60 48 75 72 70 69 51 58 67 57 68
2-Michal Handzus C LA 30 4000000 4 70 79 77 76 78 71 72 72 71 76 69 77 75 75 75
3-Kyle Calder L LA 28 2700000 2 74 75 74 75 75 73 74 81 72 66 74 74 74 74 75
2-Alexander Frolov L LA 25 2000000 4 78 76 77 73 75 69 76 86 76 63 66 75 77 72 72
4-Scott Thornton L LA 36 1500000 2 70 60 60 74 74 78 71 76 54 71 75 79 63 75 72
1-Ladislav Nagy L LA 28 2750000 1 75 80 79 75 73 66 81 79 68 73 70 76 78 71 76
2-Rob Blake D LA 37 6000000 2 78 74 71 81 79 82 71 75 60 58 88 85 74 80 79
3-1-Lubomir Visnovsky D LA 31 5650000 5 80 83 81 76 77 70 81 79 79 60 68 72 81 74 77
Oleg Tverdovsky D LA 31 2500000 1 69 76 77 65 70 57 84 74 80 61 61 69 74 64 73
2-Jack Johnson D LA 20 1000000* 3 61 61 60 69 74 73 67 69 70 53 63 69 60 72 70
1-Thomas Hickey D LA 18 900000* 3 56 54 56 69 69 65 66 60 72 38 48 42 55 67 63
3-Brad Stuart D LA 27 3500000 1 69 68 72 75 76 74 79 75 70 55 72 81 69 75 74
jonathan bernier goal les 1 son ak les 1 les deu ak les deu ....